Good news: you have options. 50 licensed interstate carriers operate within 50 miles of Vail, running 157 trucks between them — and we've pulled the federal record for every single one, so you can compare them on facts rather than ads. When you're ready, call and we'll help you narrow it down.
Ranked by number of trucks, because capacity is what decides whether your dates hold. Distance is from the Vail centre to the address on the carrier's federal filing — it is where the business is registered, not the limit of where it works.
| Carrier | USDOT | MC | Based | Trucks | Roadside record | Federal rating |
|---|---|---|---|---|---|---|
| T & F Trans LLC | 3984724 | MC1493048 | Tucson, AZ17 mi | 30 | 13 inspections29% out of serviceno crashes on record | Not rated |
| Two Men And A Trucktrading as part of Black Wolf Moving Arizona LLC | 1423974 | FF17275 | Tucson, AZ31 mi | 11 | Never inspected1 crash · 1 fatal | Satisfactory |
| Aaa Soto's Moving & Storage LLC | 2591333 | MC1728690 | Tucson, AZ17 mi | 7 | 2 inspectionstoo few to rateno crashes on record | Not rated |
| Doss Moving & Storage Inc | 44033 | MC133607 | Sierra Vista, AZ41 mi | 7 | Never inspectedno crashes on record | Satisfactory |
| All My Sons Moving And Storage Of Tucson LLC | 1050329 | MC439031 | Tucson, AZ17 mi | 6 | 2 inspectionstoo few to rate1 crash | Satisfactory |
| Swift & Gentle Moving & Storage LLC | 2293951 | MC783995 | Tucson, AZ21 mi | 6 | 1 inspectionstoo few to rateno crashes on record | Not rated |
| Bolanos Truckingtrading as part of Marco Antonio Bolanos | 1855006 | MC671497 | Rio Rico, AZ40 mi | 6 | 9 inspections12% out of service1 crash | Not rated |
| P&E Delivery LLC | 1928927 | MC689378 | Rio Rico, AZ40 mi | 6 | 13 inspections25% out of service1 crash | Not rated |
| Knight Runner Express LLC | 2569913 | MC897908 | Rio Rico, AZ40 mi | 5 | 3 inspectionstoo few to rateno crashes on record | Not rated |
| Swanson's Moving & Delivery LLC | 2006371 | MC766370 | Tucson, AZ13 mi | 4 | Never inspectedno crashes on record | Not rated |
| Abrigo Moving Systemstrading as part of Abrigo Moving Systems LLC | 618318 | MC296538 | Green Valley, AZ20 mi | 4 | Never inspectedno crashes on record | Satisfactory |
| Henry Movers LLC | 4543650 | MC1803498 | Tucson, AZ34 mi | 4 | Never inspectedno crashes on record | Not rated |
| Moving Services Inc | 516094 | MC246630 | Tucson, AZ22 mi | 3 | 2 inspectionstoo few to rateno crashes on record | Satisfactory |
| Abba & Sons Moving LLC | 1921793 | MC32280 | Tucson, AZ25 mi | 3 | 3 inspectionstoo few to rateno crashes on record | Not rated |
| E-Z Movetrading as part of Tucson Moving Systems Inc | 1966983 | MC739115 | Tucson, AZ25 mi | 3 | Never inspectedno crashes on record | Not rated |
| Eli Berlin | 5980703 | — | Tucson, AZ25 mi | 3 | Never inspectedno crashes on record | Not rated |
| Precise Trucking LLC | 3492002 | MC1149617 | Tucson, AZ25 mi | 3 | 10 inspections25% out of serviceno crashes on record | Not rated |
| Az Movers Plc | 4207918 | MC1624454 | Tucson, AZ16 mi | 2 | Never inspectedno crashes on record | Not rated |
| Flaz Logistic LLC | 3729727 | MC1316107 | Sahuarita, AZ18 mi | 2 | Never inspectedno crashes on record | Not rated |
| Jr & Y Trucking LLC | 3584275 | MC1255606 | Tucson, AZ19 mi | 2 | 6 inspections20% out of serviceno crashes on record | Not rated |
| Age Logistics LLC | 9834033 | — | Tucson, AZ19 mi | 2 | Never inspectedno crashes on record | Not rated |
| Marns Trucking LLC | 2970434 | MC9756 | Tucson, AZ20 mi | 2 | 4 inspectionstoo few to rateno crashes on record | Not rated |
| Arturo's Truckingtrading as part of Arturo's Trucking LLC | 1345417 | MC517903 | Tucson, AZ20 mi | 2 | 3 inspectionstoo few to rateno crashes on record | Not rated |
| Rusita Globaltrading as part of Rusita Group | 4478794 | MC1768643 | Tucson, AZ22 mi | 2 | Never inspectedno crashes on record | Not rated |
| J J Transportation LLC | 2554211 | MC890265 | Tucson, AZ22 mi | 2 | 6 inspectionstoo few to rateno crashes on record | Not rated |
Showing the 25 largest of 50 carriers within 50 miles. Source: FMCSA Company Census File, filtered to active interstate for-hire carriers authorised for household goods with at least one power unit. Roadside inspections, out-of-service rates and crash records from the FMCSA Safety Measurement System files, joined on USDOT number (98.8% of our carriers matched). Retrieved 14 August 2026. Verify any carrier at safer.fmcsa.dot.gov.
Every truck on a US highway can be pulled in for inspection. If something is wrong enough, the vehicle is placed out of service on the spot and cannot move until it is fixed. The out-of-service rate is the share of a carrier's vehicle inspections that ended that way, and it is the closest thing to an objective measure of how well a mover maintains its fleet. The national average across all trucks runs about 20–22%.
Near Vail: 22 of 50 carriers have any inspection on record, 5 have a reportable crash, and 1 have been involved in a fatal one. Crash counts are not adjusted for fleet size or miles driven — a large carrier will record more crashes than a small one simply by operating more. Read them alongside the truck count.
6 of the 25 carriers listed above trade under a name different from the legal entity holding their federal operating authority. That legal entity is the one liable for your shipment and the one named on any claim. Both names are shown in the table. Almost no site publishes this, and it is the first thing to check before you sign anything.
Households that filed taxes from Arizona one year and from another state the next.
| Destination | Households | People |
|---|---|---|
| California | 16,283 | 26,082 |
| Texas | 9,966 | 17,750 |
| Washington | 5,803 | 9,327 |
IRS Statistics of Income migration data, tax years 2022–2023. Households = returns filed; people = exemptions claimed. Suppressed cells excluded.
Carriers listed here routinely serve these nearby communities.
Marana, AZ · Queen Creek, AZ · Mesa, AZ · Chandler, AZ · Gilbert, AZ · Tempe, AZ · Paradise Valley, AZ · Rio Verde, AZ · Scottsdale, AZ · Phoenix, AZ · Litchfield Park, AZ · Carefree, AZ · Glendale, AZ · Waddell, AZ · Peoria, AZ · Cave Creek, AZ · New River, AZ · Saint Johns, AZ
VettedMove is a free referral service. We do not own trucks and we do not move anything. When you call, we connect you with a moving company from the licensed carriers listed on this page. We are paid by the moving company when a move goes ahead — you are never charged. The federally required disclosure block under 49 CFR Part 371 sits here pending counsel; this page does not launch without it.