Good news: you have options. 489 licensed interstate carriers operate within 50 miles of Prosper, running 2,793 trucks between them — and we've pulled the federal record for every single one, so you can compare them on facts rather than ads. When you're ready, call and we'll help you narrow it down.
Ranked by number of trucks, because capacity is what decides whether your dates hold. Distance is from the Prosper centre to the address on the carrier's federal filing — it is where the business is registered, not the limit of where it works.
| Carrier | USDOT | MC | Based | Trucks | Roadside record | Federal rating |
|---|---|---|---|---|---|---|
| Poly Trucking Inc | 160955 | MC180584 | Grand Prairie, TX38 mi | 412 | 569 inspections12% out of service18 crashes · 3 fatal · 8 injured | Satisfactory |
| Brothers Food Servicetrading as part of Brothers Produce Of Dallas Inc | 2316812 | MC790902 | Garland, TX26 mi | 215 | 18 inspections7% out of service5 crashes · 4 injured | Not rated |
| Reid Transportation LLC | 4128045 | MC1580165 | Rockwall, TX28 mi | 125 | Never inspectedno crashes on record | Not rated |
| Arsh Brothers Inc. | 6172104 | — | Dallas, TX29 mi | 124 | Never inspectedno crashes on record | Not rated |
| Gray Way Transit LLC | 4166506 | MC1601836 | Dallas, TX31 mi | 73 | Never inspectedno crashes on record | Not rated |
| Tforce Direct, Inc. | 8424988 | — | Dallas, TX20 mi | 66 | Never inspectedno crashes on record | Not rated |
| Suddath Moving & Storagetrading as part of Suddath Relocation Systems Of Texas Inc | 1038245 | FF11156 | Coppell, TX21 mi | 65 | 1 inspectionstoo few to rate2 crashes · 1 injured | Conditional |
| K4 Portage Express LLC | 4304065 | MC1676663 | Dallas, TX40 mi | 61 | Never inspectedno crashes on record | Not rated |
| Armstrong Relocationtrading as part of A & B Transfer & Storage Company Inc - Armstrong Relocation | 449294 | MC516299 | Carrollton, TX19 mi | 54 | 6 inspections17% out of serviceno crashes on record | Not rated |
| Vr Carrier Inc | 7007680 | — | Kennedale, TX48 mi | 44 | Never inspectedno crashes on record | Not rated |
| Santana Moving & Storage LLC | 3901949 | MC1437772 | Fate, TX28 mi | 42 | Never inspectedno crashes on record | Not rated |
| Little Guys Movers Inc | 880583 | MC689082 | Denton, TX19 mi | 38 | 27 inspections10% out of serviceno crashes on record | Not rated |
| Infinity Trucking LLC | 4580572 | FF71719 | Josephine, TX31 mi | 37 | Never inspectedno crashes on record | Not rated |
| Trinity Transportation Solutions Inc | 3492584 | MC1149997 | Frisco, TX7 mi | 30 | 6 inspectionstoo few to rate1 crash · 1 injured | Not rated |
| Central Valley Logistics LLC | 2081551 | MC849803 | Carrollton, TX19 mi | 30 | 67 inspections21% out of service3 crashes · 2 fatal · 2 injured | Not rated |
| Two Men And A Trucktrading as part of Sia Transportation Inc | 3304680 | MC1048681 | Plano, TX16 mi | 29 | 11 inspections20% out of serviceno crashes on record | Not rated |
| Govplanettrading as part of Ironplanet Inc | 2941051 | MC122637 | Fort Worth, TX45 mi | 27 | 19 inspections25% out of service1 crash | Not rated |
| Transporting Cars Champion Inc | 2287307 | MC781184 | Arlington, TX41 mi | 26 | 107 inspections9% out of service1 crash | Not rated |
| Erving Magic Touch LLC | 2096195 | MC731188 | Irving, TX24 mi | 24 | 4 inspectionstoo few to rate2 crashes · 1 injured | Not rated |
| Boxaporter LLC | 3311544 | MC1052019 | Dallas, TX34 mi | 24 | Never inspectedno crashes on record | Not rated |
| Two Men And A Trucktrading as part of Cowtown Moving LLC | 3051005 | MC49804 | Arlington, TX38 mi | 22 | 17 inspections7% out of serviceno crashes on record | Not rated |
| All My Sons Moving & Storage Of Dallas LLC | 923537 | MC398543 | Carrollton, TX17 mi | 21 | 11 inspections12% out of service2 crashes | Satisfactory |
| Dallas Movingtrading as part of Professional Van Lines Inc | 2141270 | MC745198 | Dallas, TX26 mi | 21 | Never inspectedno crashes on record | Satisfactory |
| Linq Transporttrading as part of Dfw Linq Transport Inc | 1969956 | MC538146 | Bedford, TX33 mi | 18 | 107 inspections11% out of service3 crashes · 1 fatal · 2 injured | Not rated |
| All My Sons Moving And Storage Of Fort Worthtrading as part of Roberts Moving LLC | 2311698 | MC790631 | Fort Worth, TX44 mi | 18 | 3 inspectionstoo few to rate1 crash · 1 injured | Not rated |
Showing the 25 largest of 489 carriers within 50 miles. Source: FMCSA Company Census File, filtered to active interstate for-hire carriers authorised for household goods with at least one power unit. Roadside inspections, out-of-service rates and crash records from the FMCSA Safety Measurement System files, joined on USDOT number (98.8% of our carriers matched). Retrieved 14 August 2026. Verify any carrier at safer.fmcsa.dot.gov.
Every truck on a US highway can be pulled in for inspection. If something is wrong enough, the vehicle is placed out of service on the spot and cannot move until it is fixed. The out-of-service rate is the share of a carrier's vehicle inspections that ended that way, and it is the closest thing to an objective measure of how well a mover maintains its fleet. The national average across all trucks runs about 20–22%.
Near Prosper: 224 of 489 carriers have any inspection on record, 41 have a reportable crash, and 3 have been involved in a fatal one. Crash counts are not adjusted for fleet size or miles driven — a large carrier will record more crashes than a small one simply by operating more. Read them alongside the truck count.
9 of the 25 carriers listed above trade under a name different from the legal entity holding their federal operating authority. That legal entity is the one liable for your shipment and the one named on any claim. Both names are shown in the table. Almost no site publishes this, and it is the first thing to check before you sign anything.
Households that filed taxes from Texas one year and from another state the next.
| Destination | Households | People |
|---|---|---|
| California | 24,970 | 41,232 |
| Florida | 20,050 | 35,016 |
| Colorado | 14,923 | 25,282 |
IRS Statistics of Income migration data, tax years 2022–2023. Households = returns filed; people = exemptions claimed. Suppressed cells excluded.
Carriers listed here routinely serve these nearby communities.
Frisco, TX · Celina, TX · Little Elm, TX · Mckinney, TX · The Colony, TX · Allen, TX · Melissa, TX · Plano, TX · Gunter, TX · Lewisville, TX · Coppell, TX · Wylie, TX · Sachse, TX · Flower Mound, TX · Argyle, TX · Rowlett, TX · Lavon, TX · Dallas, TX
VettedMove is a free referral service. We do not own trucks and we do not move anything. When you call, we connect you with a moving company from the licensed carriers listed on this page. We are paid by the moving company when a move goes ahead — you are never charged. The federally required disclosure block under 49 CFR Part 371 sits here pending counsel; this page does not launch without it.