Good news: you have options. 236 licensed interstate carriers operate within 50 miles of Issaquah, running 3,537 trucks between them — and we've pulled the federal record for every single one, so you can compare them on facts rather than ads. When you're ready, call and we'll help you narrow it down.
Ranked by number of trucks, because capacity is what decides whether your dates hold. Distance is from the Issaquah centre to the address on the carrier's federal filing — it is where the business is registered, not the limit of where it works.
| Carrier | USDOT | MC | Based | Trucks | Roadside record | Federal rating |
|---|---|---|---|---|---|---|
| Costco Wholesaletrading as part of Costco Wholesale Corporation | 589006 | MC1778380 | Issaquah, WA2 mi | 1436 | 1,563 inspections7% out of service95 crashes · 3 fatal · 45 injured | Not rated |
| Cheema Freightlines LLC | 1486505 | MC559877 | Pacific, WA21 mi | 558 | 1,556 inspections10% out of service29 crashes · 1 fatal · 8 injured | Not rated |
| Allstate Transporttrading as part of Seattle Port Consolidators Inc | 193828 | MC148396 | Tacoma, WA26 mi | 111 | 51 inspections23% out of service1 crash | Satisfactory |
| American Relocation Services Aff Aes Transportationtrading as part of American Fast Freight Inc | 340754 | FF1443 | Fife, WA26 mi | 86 | 190 inspections11% out of serviceno crashes on record | Satisfactory |
| Nichols Trucking Companytrading as part of Nichols Transportation Company Inc | 3462097 | MC1130435 | Tacoma, WA26 mi | 72 | 130 inspections33% out of service4 crashes | Not rated |
| Cms Relocation & Logisticstrading as part of Corporate Moving Systems Inc | 505087 | MC242241 | Kent, WA13 mi | 59 | 8 inspectionstoo few to rateno crashes on record | Satisfactory |
| Hansen Bros Moving & Storagetrading as part of Hansen Bros Transfer & Storage Co Inc | 8257 | MC59073 | Seattle, WA21 mi | 46 | 10 inspections17% out of serviceno crashes on record | Satisfactory |
| Hill Moving Services Inc | 534666 | MC266746 | Poulsbo, WA32 mi | 34 | 10 inspectionstoo few to rate1 crash | Satisfactory |
| Provisioners Warehouse And Transportation Services LLC | 3910395 | MC1443289 | Kent, WA17 mi | 33 | 43 inspections30% out of service2 crashes | Not rated |
| Ready Force Staffingtrading as part of Regal Trucking Service Corp | 23218 | MC139101 | Fife, WA26 mi | 33 | 10 inspections50% out of service2 crashes | Not rated |
| Lincoln Moving & Storage Company Inc | 153161 | MC339 | Kent, WA17 mi | 31 | 24 inspections33% out of serviceno crashes on record | Satisfactory |
| Eco-Moverstrading as part of Gs Moving Services LLC | 3227005 | MC1304454 | Seattle, WA18 mi | 30 | 18 inspections12% out of service1 crash · 1 injured | Not rated |
| Freight Expeditors Inc | 362929 | MC260497 | Tacoma, WA33 mi | 27 | 35 inspections38% out of service1 crash | Satisfactory |
| Tms Motorfreight Servicetrading as part of Tacoma Moving And Storage | 312895 | MC202615 | Tacoma, WA26 mi | 26 | 15 inspections43% out of service1 crash | Satisfactory |
| Continental Van Lines Inc | 11997 | FF12204 | Tacoma, WA26 mi | 26 | 18 inspections18% out of serviceno crashes on record | Satisfactory |
| Move Northwest Olympic Move Grouptrading as part of Bellingham Transfer And Storage Inc | 2308242 | MC134951 | Lakewood, WA36 mi | 26 | 22 inspections28% out of serviceno crashes on record | Not rated |
| Trelawny Logisticstrading as part of Trelawny Logistics LLC | 3477238 | MC1140038 | Everett, WA27 mi | 25 | Never inspectedno crashes on record | Not rated |
| Coleman American Moving Services Of Washington LLC | 1891374 | MC680946 | Lakewood, WA34 mi | 25 | 2 inspectionstoo few to rateno crashes on record | Not rated |
| Golden Services LLC | 687820 | MC871266 | Lakewood, WA34 mi | 25 | 20 inspections44% out of serviceno crashes on record | Satisfactory |
| Jordan River Moving & Storagetrading as part of Jordan River Moving LLC | 901418 | MC391125 | Kirkland, WA16 mi | 24 | 33 inspections17% out of serviceno crashes on record | Satisfactory |
| Bethel Towing & Town And Country Towing & Bethel Towing Westtrading as part of Bethel Garage Inc | 621053 | MC555976 | Port Orchard, WA30 mi | 24 | 14 inspections40% out of service1 crash | Not rated |
| Odyssey International Services Inc | 444539 | MC313563 | Fife, WA26 mi | 23 | 12 inspections71% out of serviceno crashes on record | Satisfactory |
| Airport Towing Burien Towing Columbia Towingtrading as part of Storer Enterprises Incorporated | 501123 | MC95052 | Burien, WA17 mi | 20 | 8 inspectionstoo few to rateno crashes on record | Satisfactory |
| Morgan Transfertrading as part of Western Transfer Of Washington LLC | 2575693 | MC1155069 | Lacey, WA46 mi | 20 | 16 inspections36% out of serviceno crashes on record | Not rated |
| Northwest Center | 1614621 | MC1115331 | Seatac, WA14 mi | 19 | 16 inspections20% out of serviceno crashes on record | Not rated |
Showing the 25 largest of 236 carriers within 50 miles. Source: FMCSA Company Census File, filtered to active interstate for-hire carriers authorised for household goods with at least one power unit. Roadside inspections, out-of-service rates and crash records from the FMCSA Safety Measurement System files, joined on USDOT number (98.8% of our carriers matched). Retrieved 14 August 2026. Verify any carrier at safer.fmcsa.dot.gov.
Every truck on a US highway can be pulled in for inspection. If something is wrong enough, the vehicle is placed out of service on the spot and cannot move until it is fixed. The out-of-service rate is the share of a carrier's vehicle inspections that ended that way, and it is the closest thing to an objective measure of how well a mover maintains its fleet. The national average across all trucks runs about 20–22%.
Near Issaquah: 138 of 236 carriers have any inspection on record, 26 have a reportable crash, and 2 have been involved in a fatal one. Crash counts are not adjusted for fleet size or miles driven — a large carrier will record more crashes than a small one simply by operating more. Read them alongside the truck count.
15 of the 25 carriers listed above trade under a name different from the legal entity holding their federal operating authority. That legal entity is the one liable for your shipment and the one named on any claim. Both names are shown in the table. Almost no site publishes this, and it is the first thing to check before you sign anything.
Households that filed taxes from Washington one year and from another state the next.
| Destination | Households | People |
|---|---|---|
| California | 17,871 | 27,750 |
| Oregon | 12,212 | 18,883 |
| Texas | 9,863 | 19,119 |
IRS Statistics of Income migration data, tax years 2022–2023. Households = returns filed; people = exemptions claimed. Suppressed cells excluded.
Carriers listed here routinely serve these nearby communities.
Renton, WA · Fall City, WA · Sammamish, WA · Snoqualmie, WA · Bellevue, WA · Carnation, WA · Redmond, WA · Maple Valley, WA · Mercer Island, WA · Kent, WA · North Bend, WA · Duvall, WA · Ravensdale, WA · Kirkland, WA · Black Diamond, WA · Woodinville, WA · Auburn, WA · Seattle, WA
VettedMove is a free referral service. We do not own trucks and we do not move anything. When you call, we connect you with a moving company from the licensed carriers listed on this page. We are paid by the moving company when a move goes ahead — you are never charged. The federally required disclosure block under 49 CFR Part 371 sits here pending counsel; this page does not launch without it.