Good news: you have options. 259 licensed interstate carriers operate within 50 miles of Grosse Pointe, running 2,584 trucks between them — and we've pulled the federal record for every single one, so you can compare them on facts rather than ads. When you're ready, call and we'll help you narrow it down.
Ranked by number of trucks, because capacity is what decides whether your dates hold. Distance is from the Grosse Pointe centre to the address on the carrier's federal filing — it is where the business is registered, not the limit of where it works.
| Carrier | USDOT | MC | Based | Trucks | Roadside record | Federal rating |
|---|---|---|---|---|---|---|
| Day & Ross Usa Inc | 163299 | MC144305 | Shelby Twp, MI21 mi | 350 | 305 inspections19% out of service30 crashes · 2 fatal · 10 injured | Satisfactory |
| Usa Fulger Transport Inc | 2467803 | MC853124 | Wayne, MI25 mi | 310 | 42 inspections58% out of service1 crash | Not rated |
| Corrigan Moving Systems Premier Relocationstrading as part of Corrigan Moving & Storage Company | 153343 | MC41608 | Dearborn, MI19 mi | 245 | 70 inspections36% out of service5 crashes · 2 injured | Satisfactory |
| Lk Transporttrading as part of Lk Transport LLC | 3349817 | MC1070757 | Garden City, MI23 mi | 131 | 19 inspections46% out of service2 crashes · 1 injured | Not rated |
| American Motor Lines Inc | 173929 | MC98114 | Detroit, MI16 mi | 115 | 36 inspections38% out of service8 crashes · 3 injured | Satisfactory |
| New Malwa Express Inc | 2256052 | MC769831 | Romulus, MI28 mi | 86 | 130 inspections6% out of service9 crashes · 1 injured | Not rated |
| Bright Sky Transport LLC | 2457984 | MC848965 | Romulus, MI28 mi | 86 | 179 inspections35% out of service14 crashes · 5 injured | Not rated |
| Great Lakes Trucking Mi Inc | 2386957 | MC820269 | Warren, MI9 mi | 55 | 147 inspections16% out of service9 crashes · 1 fatal · 7 injured | Not rated |
| Issa Logistics LLC | 2488145 | MC862636 | Romulus, MI28 mi | 54 | 48 inspections40% out of service2 crashes · 1 injured | Not rated |
| Karcho Trucking LLC | 3872301 | MC1418110 | Dearborn, MI14 mi | 48 | 26 inspections14% out of service1 crash | Not rated |
| Ch Freight Line LLC | 2831896 | MC946350 | Rochester Hills, MI22 mi | 45 | 65 inspections7% out of service3 crashes · 1 injured | Not rated |
| Ray's Transport Inc | 1638845 | MC603945 | Warren, MI9 mi | 34 | 63 inspections31% out of service4 crashes · 1 fatal · 2 injured | Satisfactory |
| White Star Movers Inc | 624288 | FF43985 | Sterling Heights, MI14 mi | 32 | 4 inspectionstoo few to rate3 crashes · 1 injured | Not rated |
| Atlantic Keys Logistics LLC | 3331866 | MC1061913 | Southfield, MI16 mi | 32 | Never inspectedno crashes on record | Not rated |
| Bright Pledge Carriers LLC | 3454345 | MC1125919 | Ann Arbor, MI42 mi | 30 | Never inspectedno crashes on record | Not rated |
| Pink Logistics LLC | 3093121 | MC73065 | Ann Arbor, MI43 mi | 30 | 40 inspections37% out of serviceno crashes on record | Not rated |
| Blk Out Logisticstrading as part of Dnc Services LLC | 1789571 | MC759886 | Romulus, MI28 mi | 29 | 9 inspections40% out of serviceno crashes on record | Not rated |
| B.T.S.Logistics Inc | 7429671 | — | Wayne, MI25 mi | 26 | Never inspectedno crashes on record | Not rated |
| A-1 Singh Trucking Inc | 3062840 | MC56280 | Romulus, MI28 mi | 24 | 3 inspectionstoo few to rateno crashes on record | Not rated |
| David Express Inc | 3516589 | MC1165736 | Sterling Hts, MI14 mi | 21 | 9 inspections60% out of serviceno crashes on record | Not rated |
| Hello Express Inc | 1195535 | MC476684 | Dearborn, MI15 mi | 20 | 2 inspectionstoo few to rateno crashes on record | Not rated |
| University Moving & Storage Company | 438382 | MC405456 | Farmingtn Hls, MI25 mi | 20 | 1 inspectionstoo few to rate1 crash | Satisfactory |
| Nationwide Roadside Assistancetrading as part of Michigan Roadside Assistance Group LLC | 2974615 | MC10764 | Ypsilanti, MI36 mi | 20 | 6 inspectionstoo few to rate3 crashes · 1 injured | Not rated |
| National Towing LLC | 1860635 | MC673077 | Dearborn Heights, MI20 mi | 19 | 10 inspectionstoo few to rate2 crashes · 2 injured | Not rated |
| Collegehunkshaulingjunkandmovingtrading as part of Head Coach Investments LLC | 3451138 | MC1467143 | Ira, MI24 mi | 19 | 1 inspectionstoo few to rate1 crash | Not rated |
Showing the 25 largest of 259 carriers within 50 miles. Source: FMCSA Company Census File, filtered to active interstate for-hire carriers authorised for household goods with at least one power unit. Roadside inspections, out-of-service rates and crash records from the FMCSA Safety Measurement System files, joined on USDOT number (98.8% of our carriers matched). Retrieved 14 August 2026. Verify any carrier at safer.fmcsa.dot.gov.
Every truck on a US highway can be pulled in for inspection. If something is wrong enough, the vehicle is placed out of service on the spot and cannot move until it is fixed. The out-of-service rate is the share of a carrier's vehicle inspections that ended that way, and it is the closest thing to an objective measure of how well a mover maintains its fleet. The national average across all trucks runs about 20–22%.
Near Grosse Pointe: 126 of 259 carriers have any inspection on record, 45 have a reportable crash, and 3 have been involved in a fatal one. Crash counts are not adjusted for fleet size or miles driven — a large carrier will record more crashes than a small one simply by operating more. Read them alongside the truck count.
5 of the 25 carriers listed above trade under a name different from the legal entity holding their federal operating authority. That legal entity is the one liable for your shipment and the one named on any claim. Both names are shown in the table. Almost no site publishes this, and it is the first thing to check before you sign anything.
Households that filed taxes from Michigan one year and from another state the next.
| Destination | Households | People |
|---|---|---|
| Florida | 10,659 | 17,716 |
| Texas | 6,285 | 11,035 |
| Ohio | 5,970 | 9,506 |
IRS Statistics of Income migration data, tax years 2022–2023. Households = returns filed; people = exemptions claimed. Suppressed cells excluded.
Carriers listed here routinely serve these nearby communities.
Pleasant Ridge, MI · Huntington Woods, MI · Troy, MI · Birmingham, MI · Macomb, MI · Franklin, MI · Bloomfield Hills, MI · Grosse Ile, MI · Rochester, MI · Farmington, MI · West Bloomfield, MI · Oakland, MI · Canton, MI · Northville, MI · Lake Orion, MI · Novi, MI · Commerce Township, MI · Oxford, MI
VettedMove is a free referral service. We do not own trucks and we do not move anything. When you call, we connect you with a moving company from the licensed carriers listed on this page. We are paid by the moving company when a move goes ahead — you are never charged. The federally required disclosure block under 49 CFR Part 371 sits here pending counsel; this page does not launch without it.