Good news: you have options. 55 licensed interstate carriers operate within 50 miles of Eagle, running 228 trucks between them — and we've pulled the federal record for every single one, so you can compare them on facts rather than ads. When you're ready, call and we'll help you narrow it down.
Ranked by number of trucks, because capacity is what decides whether your dates hold. Distance is from the Eagle centre to the address on the carrier's federal filing — it is where the business is registered, not the limit of where it works.
| Carrier | USDOT | MC | Based | Trucks | Roadside record | Federal rating |
|---|---|---|---|---|---|---|
| Capital Distributing Inc | 762129 | MC455079 | Caldwell, ID17 mi | 57 | 64 inspections6% out of service4 crashes · 3 injured | Satisfactory |
| Triple C Express Inc | 2349517 | MC804211 | Caldwell, ID17 mi | 34 | 77 inspections36% out of service4 crashes · 1 injured | Not rated |
| Kore Logistics LLC | 3022745 | MC35207 | Meridian, ID7 mi | 20 | 34 inspections20% out of service1 crash | Not rated |
| All My Sons Moving And Storage Of Idaho LLC | 1297089 | MC511586 | Garden City, ID4 mi | 11 | 6 inspectionstoo few to rateno crashes on record | Satisfactory |
| Two Men And A Trucktrading as part of Keltic Company | 2456819 | MC848501 | Meridian, ID7 mi | 10 | Never inspectedno crashes on record | Not rated |
| Valley Custom Movingtrading as part of Valley Custom Transport LLC | 3254761 | MC1025000 | Nampa, ID12 mi | 7 | 10 inspections0% out of service1 crash · 1 injured | Not rated |
| Superman Moving And Storage LLCtrading as part of Superman Moving And Storage Express LLC | 3722493 | MC1310807 | Nampa, ID15 mi | 7 | 3 inspectionstoo few to rateno crashes on record | Not rated |
| Better Way Moving And Storagetrading as part of Better Way Boise LLC | 4561242 | MC1812981 | Garden City, ID4 mi | 4 | Never inspectedno crashes on record | Not rated |
| Big Boy Movers Idaho LLC | 2948308 | MC998158 | Caldwell, ID17 mi | 4 | Never inspectedno crashes on record | Not rated |
| Idaho Premier Moving Servicestrading as part of Boise Local Boys Inc | 3630795 | MC1243837 | Boise, ID23 mi | 4 | 5 inspectionstoo few to rateno crashes on record | Not rated |
| 7 Trails Transport LLC | 2566082 | MC896083 | Ontario, OR38 mi | 4 | 7 inspectionstoo few to rateno crashes on record | Satisfactory |
| Summit Site Services | 9610186 | — | Boise, ID10 mi | 3 | Never inspectedno crashes on record | Not rated |
| Js Trucking LLC | 2965999 | MC7486 | Boise, ID10 mi | 3 | 4 inspectionstoo few to rateno crashes on record | Not rated |
| Swiftlift Express LLC | 4380794 | MC1791984 | Nampa, ID12 mi | 3 | 1 inspectionstoo few to rateno crashes on record | Not rated |
| Better Route Movingtrading as part of Better Route Transport LLC | 4385707 | MC1725302 | Caldwell, ID17 mi | 3 | Never inspectedno crashes on record | Not rated |
| 208 Moving LLC | 2522386 | MC1612363 | Garden City, ID4 mi | 2 | 3 inspectionstoo few to rateno crashes on record | Conditional |
| Husky Logistics LLC | 9810501 | — | Garden City, ID4 mi | 2 | Never inspectedno crashes on record | Not rated |
| All My Sons Interstate Carriers LLC | 4086671 | MC1555901 | Garden City, ID4 mi | 2 | Never inspectedno crashes on record | Not rated |
| Action Movers Group LLC | 3577350 | MC1207129 | Meridian, ID5 mi | 2 | Never inspectedno crashes on record | Not rated |
| Trail Creek Transportationtrading as part of Trail Creek Transportation LLC | 3831501 | MC1390049 | Boise, ID6 mi | 2 | Never inspectedno crashes on record | Not rated |
| Vantage Moving Solutions LLC | 3408792 | MC1360776 | Boise, ID10 mi | 2 | 3 inspectionstoo few to rateno crashes on record | Not rated |
| All Treasure Valley Trucking LLC | 4305998 | MC1677702 | Nampa, ID12 mi | 2 | Never inspectedno crashes on record | Not rated |
| Tahoe Transportationtrading as part of Jev Inc | 1750077 | MC640641 | Nampa, ID12 mi | 2 | 13 inspections0% out of serviceno crashes on record | Not rated |
| Jh Logistics LLC | 3778908 | MC1352018 | Nampa, ID14 mi | 2 | Never inspectedno crashes on record | Not rated |
| Legacy Trucking Inc | 394453 | MC850090 | Nampa, ID15 mi | 2 | 5 inspectionstoo few to rateno crashes on record | Not rated |
Showing the 25 largest of 55 carriers within 50 miles. Source: FMCSA Company Census File, filtered to active interstate for-hire carriers authorised for household goods with at least one power unit. Roadside inspections, out-of-service rates and crash records from the FMCSA Safety Measurement System files, joined on USDOT number (98.8% of our carriers matched). Retrieved 14 August 2026. Verify any carrier at safer.fmcsa.dot.gov.
Every truck on a US highway can be pulled in for inspection. If something is wrong enough, the vehicle is placed out of service on the spot and cannot move until it is fixed. The out-of-service rate is the share of a carrier's vehicle inspections that ended that way, and it is the closest thing to an objective measure of how well a mover maintains its fleet. The national average across all trucks runs about 20–22%.
Near Eagle: 31 of 55 carriers have any inspection on record, 6 have a reportable crash, and 0 have been involved in a fatal one. Crash counts are not adjusted for fleet size or miles driven — a large carrier will record more crashes than a small one simply by operating more. Read them alongside the truck count.
8 of the 25 carriers listed above trade under a name different from the legal entity holding their federal operating authority. That legal entity is the one liable for your shipment and the one named on any claim. Both names are shown in the table. Almost no site publishes this, and it is the first thing to check before you sign anything.
Households that filed taxes from Idaho one year and from another state the next.
| Destination | Households | People |
|---|---|---|
| Washington | 5,146 | 8,508 |
| Utah | 3,531 | 6,327 |
| California | 3,092 | 5,172 |
IRS Statistics of Income migration data, tax years 2022–2023. Households = returns filed; people = exemptions claimed. Suppressed cells excluded.
Carriers listed here routinely serve these nearby communities.
Boise, ID · Riverside, OR · Sun Valley, ID · Summerville, OR · Paradise Valley, NV · Greencreek, ID · Helix, OR · Parker, ID · West Richland, WA · Eltopia, WA · Powell Butte, OR · Swanlake, ID · Thornton, WA · Bend, OR · Collinston, UT · Victor, ID · Cataldo, ID · Valleyford, WA
VettedMove is a free referral service. We do not own trucks and we do not move anything. When you call, we connect you with a moving company from the licensed carriers listed on this page. We are paid by the moving company when a move goes ahead — you are never charged. The federally required disclosure block under 49 CFR Part 371 sits here pending counsel; this page does not launch without it.